Ripple Bay – New launch beachfront condo for sale in Pasir Ris.
By MCL Land Limited

Ripple Bay is a new beachfront condominium located within Pasir Ris Town. Residents will get to enjoy panoramic sea views and relax in the resort-like ambience of the surrounding, as the idyllic Pasir Ris Park is only a mere five minutes walk away.
Ripple Bay is located near to the Pasir Ris MRT Station and Pasir Ris Bus Interchange and is conveniently linked to the rest of Singapore via major expressways, such as the nearby Tampines Expressway and Pan Island Expressway. There is a good variety of shopping, dining and recreational options in the vicinity. Located a short distance away is the Downtown East with a host of activities, including dining, bowling and entertainment at its various theme parks. More shopping and dining options are also available at the nearby White Sands Shopping Centre, Elias Mall, Loyang Point and Pasir Ris West Plaza. In addition, Singapore’s only cluster of megamarts, namely IKEA Tampines, Courts Superstore and Giant Hypermart, are also within reach.
Ripplebay is also ideal for families with school-going children as numerous schools including Casuarina Primary School, Pasir Ris Primary School, White Sands Primary School and Loyang Primary School are located within a 1 km radius of the site. Secondary schools and colleges located nearby include the Hai Sing Catholic School, Dunman Secondary School, Meridien Junior College and Tampines Junior College.
Ripple Bay Project Information
| Developer: | MCL Land (Pasir Ris) Pte Ltd (MCL Land Limited) |
| Address: | Jalan Loyang Besar / Pasir Ris Drive 4 |
| Tenure of Land: | 99 year leasehold |
| Description: | Proposed erection of condominium housing development comprising of 4 blocks of 12-storey and 3 blocks of 13-storey building (total 679 units) with as basement carpark, tennis courts, swimming pool and clubhouse |
| Site Area: | Approximately 27,054.8 sqm/ 291,218 sqft |
| Total No. of Units: | 679 residential units |
| Total Carpark Lots | 691 basement lots inclusive of 7 handicap lots |
| Estimated TOP: | 30-Apr-16 |
| Estimated Legal Completion: | 30-Apr-19 |
| Architects: | P & T Consultants |
|
Unit Mix |
|||
|---|---|---|---|
| No. of Bedroom & Type | No. of Units | Area (sqm) | PES/Roof Terrace (sqm) |
| 1 bedroom PES unit | 8 | 57 | 18 |
| 1 bedroom typical unit | 114 | 46-51 | |
| 2 bedrooms PES unit | 19 | 93-98 | 30-33 |
| 2 bedrooms typical unit | 266 | 73-76 | |
| 3 bedroom PES unit | 15 | 131-136 | 42-44 |
| 3 bedroom typical unit | 162 | 96-111 | |
| 4 bedroom PES unit | 4 | 157-158 | 51 |
| 4 bedroom typical unit | 59 | 116-124 | |
| 2+study Penthouse Duplex | 6 | 141 | 32 |
| 3 bedrooms Penthouse Duplex | 7 | 145-180 | 22-44 |
| 4 bedrooms Penthouse Duplex | 12 | 209-247 | 40-48 |
| 4 bedrooms Penthouse Simplex | 4 | 196 | 38 |
| 5 bedrooms Penthouse Simplex | 3 | 203-205 | 28-32 |
| TOTAL | 679 | ||
